| Year | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 2026 | - | - | - |
| 2025 | TBD | TBD | TBD |
| 2024 | Chris Lumaghini | Jeff Hallquist | Jimmy Brown |
| 2023 | Jay Masterson | Tad Scott | Jeff Hallquist |
| 2022 | Ben Ernst | Kenneth Andrews | John Anderson |
| 2021 | Chris Hopper | Ben Ernst | Tad Scott |
| 2020 | Ben Ernst | John Anderson | Tad Scott |
| 2019 | Kenneth Gene Brooks | Kenneth Andrews | - |
| 2018 | Kenneth Gene Brooks | Kenneth Andrews | Rob Carlo |
| 2017 | Kenneth Andrews | Brad Edmons | Eric Buskell |
| 2016 | Eric Buskell | Kenneth Andrews | Rob Carlo |
| Month | Winner |
|---|---|
| Jan | - |
| Feb | - |
| Mar | - |
| Apr | - |
| May | - |
| Jun | - |
| Jul | - |
| Aug | - |
| Sep | - |
| Oct | - |
| Nov | - |
| Dec | - |
| Month | Winner |
|---|---|
| Jan | Jason Setzer |
| Feb | Jason Setzer |
| Mar | Jason Setzer |
| Apr | Nichole Meuse |
| May | Ben Ernst |
| Jun | Chris Seawood |
| Jul | Kerri Miller |
| Aug | Scot Kumo |
| Sep | Rob Carlo |
| Oct | Angela Marie |
| Nov | Nichole Meuse |
| Dec | Justin Marsh |
| Month | Winner |
|---|---|
| Jan | Jimmy Brown |
| Feb | Jeff Hallquist |
| Mar | Chris Lumaghini |
| Apr | Lionel Ramos |
| May | Lionel Ramos |
| Jun | Dawn Russell-Nelson |
| Jul | Jimmy Brown |
| Aug | Jimmy Lothrop |
| Sep | Chris Lumaghini |
| Oct | Ben Ernst |
| Nov | Chris Lumaghini |
| Dec | Chris Lumaghini |
| Month | Winner |
|---|---|
| Jan | Kenneth Andrews |
| Feb | Jay Masterson |
| Mar | Joe Bev Barnett Mears |
| Apr | OB Jammer |
| May | Jay Masterson |
| Jun | Tad Scott |
| Jul | Dawn Russell-Nelson |
| Aug | Tad Scott |
| Sep | Jay Masterson |
| Oct | Jay Masterson |
| Nov | Jimmy Brown |
| Dec | Jay Masterson |
| Month | Winner |
|---|---|
| Jan | Eric Buskell |
| Feb | Mike Hall |
| Mar | Kenneth Andrews |
| Apr | Eric Buskell |
| May | Ben Ernst |
| Jun | Ben Ernst |
| Jul | Dawn Russell-Nelson |
| Aug | Greg Camp |
| Sep | James Jackson |
| Oct | Peter Weinrich |
| Nov | Jeff Hallquist |
| Dec | Jay Masterson |
| Month | Winner |
|---|---|
| Jan | Chris Hopper |
| Feb | John Anderson |
| Mar | Mike Hall |
| Apr | Ben Ernst |
| May | John Anderson |
| Jun | Ben Ernst |
| Jul | Lee Kibbee |
| Aug | Chris Hopper |
| Sep | Jeff Hallquist |
| Oct | Ben Ernst |
| Nov | Chris Hopper |
| Dec | - |
| Month | Winner |
|---|---|
| Jan | Joe Bev Barnett |
| Feb | Ben Ernst |
| Mar | Lionel Ramos |
| Apr | Covid |
| May | Covid |
| Jun | Ben Ernst |
| Jul | Tad Scott |
| Aug | Chris Hopper |
| Sep | Doug Wilson |
| Oct | John Anderson |
| Nov | Alexander Ober |
| Dec | 2 Wheel Saint |
| Month | Winner |
|---|---|
| Jan | Kenneth Andrews |
| Feb | Chris Hopper |
| Mar | Jason Wright |
| Apr | Kenneth Brooks |
| May | Kenneth Brooks |
| Jun | Doug Wilson |
| Jul | Jim Saul |
| Aug | Todd Moreland |
| Sep | Matthew McAtee |
| Oct | - |
| Nov | Lionel Ramos |
| Dec | - |
Welcome to the 2026 America's Ultimate Long Distance Rider motorcycle challenge! This is a self-guided, Grand Tour style of challenge where you can ride anytime and at your own pace from Jan 1st thru Dec 31st.
Yes, it's FREE!! This is a very loosely run challenge dependent upon "Peanut Gallery" inputs. Also remember: it’s a friendly competition, so lighten up Francis!
For 2026 there are 15 "categories" of points to earn in every state and Canadian Province. Collect all 15 points in a State/Province to earn a 2-point bonus for completing and “closing out” each state.
(Exception: State close-out bonus not applicable to Canadian Provinces)
1 POINT EACH:
RIDE BONUSES:
SPECIAL CERTIFICATION BONUSES:
EXTREME RIDES:
Contact us for any other specific rides not listed and we can discuss assigning points.